Steering & Suspension
| Part No | Man Code | Model | Derivitive | Year | Description | Category |
Surcharge
|
RRP | Price ex VAT |
Availability
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11026* | Daimler V8 250, MK2 | Steering Box - Power Steering - Adwest - External Seal Kit | Steering & Suspension, Bushes, Bearings & Mountings | £0.00 | £28.00 | 10 |
|
||||
| 11027* | MK2 | Steering Box - Power Steering - Adwest - Internal Seal Kit | Steering & Suspension, Bushes, Bearings & Mountings | £0.00 | £16.00 | 10 |
|
|||||
| 11983* | E-Type Series 1 & 2, XJ Series 1 | Power Steering Rack Seal Kit XJ6 SER 1/E TYPE S2 | Steering & Suspension, Bushes, Bearings & Mountings | £0.00 | £25.50 | 10 |
|
|||||
|
|
133101* | MK2 | Pin & Bush for Inner Steering Joint | Steering & Suspension, Bushes, Bearings & Mountings | £0.00 | £11.00 | 10 |
|
||||
| 133101/1* | MK2 | Pin & Bush for Inner Steering Joint (uprated version) | Steering & Suspension, Bushes, Bearings & Mountings | £0.00 | £26.00 | 10 |
|
|||||
| 150696* | MK2 | Lower Steering Column Rubber Coupling (early models) | Steering & Suspension, Bushes, Bearings & Mountings | £0.00 | £25.64 | 10 |
|
|||||
| 307641/02* | Daimler Dart SP250 | Rear Shock ABS Link | Steering & Suspension, Shock Absorbers & Springs | £0.00 | £51.37 | 10 |
|
|||||
| 3840# | XK140, XK150 | Diff Pinion Oil Seal MOST MODELS | Steering & Suspension, Bushes, Bearings & Mountings | £0.00 | £13.20 | 10 |
|
|||||
| 3843# | XK140, XK150 | Outer Pinion Bearing MOST MODELS(NOT XJ) | Steering & Suspension, Bushes, Bearings & Mountings | £0.00 | £28.60 | 10 |
|
|||||
| 3844# | XK140, XK150 | Inner Pinion Bearing MOST MODELS(NOT XJ) | Steering & Suspension, Bushes, Bearings & Mountings | £0.00 | £25.12 | 10 |
|
|||||
| 4101* | XK120 | Steering Box Seal XK120/MK.VII | Steering & Suspension | £0.00 | £5.22 | 10 |
|
|||||
| 430521/05* | Daimler Dart SP250 | Rear Road Spring | Steering & Suspension, Shock Absorbers & Springs | £0.00 | £156.47 |
![]() Please call |
||||||
| 430532* | Daimler Dart SP250 | Rear Spring Eye Bush | Steering & Suspension, Bushes, Bearings & Mountings | £0.00 | £30.43 | 10 |
|
|||||
| 430701* | Daimler Dart SP250 | Rear Shackle Bush | Steering & Suspension, Bushes, Bearings & Mountings | £0.00 | £45.64 | 10 |
|
|||||
| 431320* | Daimler Dart SP250 | Rear Spring U Bolt | Steering & Suspension, Bushes, Bearings & Mountings | £0.00 | £20.22 | 10 |
|
|||||
| 518564J* | E-Type Series 3, XJ Series 3, XJS | P.A.S. Pump Seal Kit | Steering & Suspension, Compressors & Pumps | £0.00 | £13.50 | 10 |
|
|||||
|
|
5426* | Daimler DS420 Limo, Daimler V8 250, E-Type Series 1 & 2, MK2 | Lower Steering Column Universal Joint | Steering & Suspension, Ball Joints | £0.00 | £8.80 | 10 |
|
||||
| 7752* | MK2 | Power Steering Reservoir Filter | Steering & Suspension, Compressors & Pumps | £0.00 | £8.40 | 10 |
|
|||||
| 80-1105 | XK120 | Front Shock ABS KONI XK120 | Steering & Suspension, Shock Absorbers & Springs | £0.00 | £159.30 |
![]() 4-7 days |
|
|||||
| 80-2215 | E-Type Series 3 | Front Shock Absorber | Steering & Suspension, Shock Absorbers & Springs | £0.00 | £110.70 | 10 |
|
|||||
| 80-2216 | E-Type Series 3 | Rear Shock Absorber | Steering & Suspension, Shock Absorbers & Springs | £0.00 | £147.15 | 10 |
|
|||||
| 82-1019 | MK2 | Front Shock Absorber KONI (gas adjustable) | Steering & Suspension, Shock Absorbers & Springs | £0.00 | £98.55 | 10 |
|
|||||
| 82-1027 | XK140, XK150 | Front Shock Absorber KONI XK140/150/MK.7/8/9 | Steering & Suspension, Shock Absorbers & Springs | £0.00 | £120.15 | 10 |
|
|||||
| 82-1044 | MK2 | Rear Shock Absorber - KONI | Steering & Suspension, Shock Absorbers & Springs | £0.00 | £105.30 |
![]() Please call |
||||||
| 82-1081 | XK140, XK150 | Rear Shock Absorber KONI XK140/150 | Steering & Suspension, Shock Absorbers & Springs | £0.00 | £120.15 | 10 |
|
|||||
| 82-1232 | E-Type Series 1 & 2 | Front Shock Absrober KONI E TYPE SER 1 & 2 | Steering & Suspension, Shock Absorbers & Springs | £0.00 | £118.80 | 10 |
|
|||||
|
8316* | Daimler V8 250, MK2, S-Type & 420 | Steering Box - Power Steering - Burman - Seal Kit | Steering & Suspension | £0.00 | £12.00 | 9 |
|
||||
| 8510* | E-Type Series 1 & 2 | Drive Flange Bolt I.R.S.MODELS | Steering & Suspension | £0.00 | £5.20 | 10 |
|
|||||
|
|
9614* | MK2 | Lower Steering Column Nylon Roller (late models) | Steering & Suspension, Bushes, Bearings & Mountings | £0.00 | £7.00 | 10 |
|
||||
| 9616* | MK2 | Lower Steering Column Gaiter | Steering & Suspension, Bushes, Bearings & Mountings | £0.00 | £12.70 | 10 |
|
|||||
| ARBK1 | MK2 | Anti Roll Bar Kit (uprated) | Steering & Suspension, Bushes, Bearings & Mountings | £0.00 | £402.75 |
![]() 4-7 days |
|
|||||
| ARBUBKV12 | E-Type Series 3 | Upper Front Bush Kit | Steering & Suspension, Bushes, Bearings & Mountings | £0.00 | £94.45 | 10 |
|
|||||
| B24H | XK120 | Boss For MLW1111 Steering Wheel XK120 (NON ORIGINAL) | Steering & Suspension | £0.00 | £92.77 |
![]() 4-7 days |
|
|||||
| B32 | XK140, XK150 | BOSS FOR MLW1111 Steering Wheel XK140/150 | Steering & Suspension | £0.00 | £65.75 |
![]() 4-7 days |
|
|||||
|
|
B33 | MK2 | MOTO-LITA Boss for 15" Wood Rim Steering Wheel | Steering & Suspension | £0.00 | £58.72 | 9 |
|
||||
|
|
BD19714* | E-Type Series 1 & 2 | Steering Column HSG E TYPE SER 1 & 2 | Steering & Suspension | £0.00 | £24.55 |
![]() Please call |
|||||
| BD36757* | E-Type Series 3 | Rear Bonnet Mudguard LH | Steering & Suspension | £0.00 | £59.47 |
![]() 4-7 days |
|
|||||
|
|
C10791/2* | MK2 | Rear Road Spring | Steering & Suspension, Shock Absorbers & Springs | £0.00 | £128.74 | 10 |
|
||||
| C10843* | MK2 | Spring End Pad | Steering & Suspension, Shock Absorbers & Springs | £0.00 | £4.00 | 10 |
|
|||||
| C10844* | MK2 | Spring Centre Pad | Steering & Suspension, Shock Absorbers & Springs | £0.00 | £5.88 | 10 |
|
-
« Show all products
All Classic Jaguar Parts - Accessories & Car Care
- Books & Manuals
- Car Cleaning
- Merchandise
- Vehicle Accessories
- Air and Fuel Delivery Systems
- Carburettors & Induction
- Filler Caps
- Fuel Injectors
- Fuel Pumps & Senders
- Fuel Tanks
- Pipes & Hoses
- Sensors
- Air Conditioning, Heating & Ventilation
- Evaporator & Heater Matrix
- Heater Valve & Pump
- Hoses
- Receiver Dryer, Heater Matrix
- Body & Trim
- Badges & Decals
- Bumpers & Panels
- Front Grille & Parts
- Seals
- Styling
- Braking System
- Accessories & Fit Kits
- Cables & Hoses
- Caliper
- Discs
- Handbrake Mechanism
- Hydraulics
- Misc Parts
- Pads
- Sensors & Switches
- Cooling System
- Expansion & Header Tanks
- Fans, Motors & Parts
- Hoses, Thermostats & Sensors
- Radiator Misc Parts
- Radiators
- Water Pumps
- Electrical
- Aerials
- Alternators
- Looms, Harnesses, Miscellaneous
- Starter Motors
- Engine
- Belts, Pulleys & Tensioners
- Chain Tensioners, Dampers & Timing Chains
- Cylinder Head
- Engine & Gearbox Mounts
- Gaskets & Seals
- Ignition System
- Oil Cooler, Oil Pump, Oil Pipes
- Exhaust System & Components
- Components
- Exhaust Silencers
- Gaskets & Mountings
- Information Systems & Controls
- Electronic Control Modules
- Locks, Latches & Security
- Switches
- Lighting
- Fog Lights
- Indicators & Side Markers
- Light Units
- Service Items
- Filters
- Spark & Glow Plugs
- Steering & Suspension
- Ball Joints
- Bushes, Bearings & Mountings
- Compressors & Pumps
- Hoses
- Shock Absorbers & Springs
- Steering Racks
- Tie Rod Ends & Track Rod Ends
- Wishbones, Control Arms & Links
- Transmission & Driveline
- Cables & Controls
- Clutch Master Cylinder & Slave Cylinder
- Differential Assembly, Transfer Boxes
- Flywheel & Clutch
- Hubs & Wheel Bearings
- Propshaft
- Wheels
- Alloy Repair
- Wheel Bolts, Caps, & Nuts
- Wipers, Washer Motors
- Wiper Arms, Blades
- Wiper Gears, Linkage, Motors
- Wiper Washer Bottles, Jets, Pumps


